Counts · a kind of number
Capacity Numbers
Filled mark: the listing names that part. Outlined mark: the figure is stated and the contents are not.
- Stated range
- 8 quart · 6 quart · 3 quart · 4 quart · 2 slices · 4 slices · 2.9 L dust cup · 0.9-Qt dust cup · 1.7L dust cup · 9 quart · 6.5 quart · 5 quart · 2 quart · 0.6 cubic feet · 10L · 4 Qt and a 6 cup container · 7 quart · 1.5 quart · 0.7 cubic feet · 1.2 cubic feet · 0.9 cubic feet · 9 lbs of wings · 4 lbs of fries · serves 8 or more people, fits a 6-lb roast · feeds 2 or more people
- The question nobody answers
- What is being measured, the machine or what goes in it?
- Is the unit defined anywhere
- The unit is defined outside these listings
Every listing that states one
| Listing | Category | Stated value | Does the listing name what it counts |
|---|---|---|---|
| Instant Pot Pro 8 Qt 10-in-1 Electric Pressure Cooker, Black | Electric Pressure Cookers | 8 quart | Names 7 modes: slow cook, rice, steam, saute, yogurt, keep warm, sous vide |
| Instant Pot Duo Plus 6 Qt 9-in-1 Electric Pressure Cooker, Stainless Steel | Electric Pressure Cookers | 6 quart | Names 7 modes: slow cook, rice, steam, saute, yogurt, sterilizer, keep warm |
| Instant Pot Duo 7-in-1 Mini Electric Pressure Cooker, 3 Quart, Stainless Steel | Electric Pressure Cookers | 3 quart | Names 7 modes: slow cook, rice, steam, saute, yogurt, warmer, sterilizer |
| Instant Pot Rio Mini 4 Qt 7-in-1 Electric Pressure Cooker, Black | Electric Pressure Cookers | 4 quart | Names 6 modes: slow cook, rice, steam, saute, yogurt, keep warm |
| Amazon Basics 2 Slice Toaster, Black and Silver | Toasters | 2 slices | Names 3 modes: defrost, cancel, bagel |
| Cuisinart CPT-122BK Compact 2-Slice Toaster, Black | Toasters | 2 slices | Names 3 modes: defrost, reheat, cancel |
| BLACK+DECKER TR1478BD 4-Slice Toaster, Stainless Steel | Toasters | 4 slices | Names 1 mode: bagel |
| Cuisinart CPT-180P1 4-Slice Toaster, Stainless Steel | Toasters | 4 slices | Names 2 modes: defrost, reheat |
| Elite Gourmet ECT1027B 2-Slice Cool-Touch Toaster, Black | Toasters | 2 slices | Names 2 modes: cancel, bagel |
| Elite Gourmet ECT-3100 4-Slice Long Slot Toaster, Stainless Steel | Toasters | 4 slices | Names 3 modes: reheat, defrost, cancel |
| BLACK+DECKER T2569B 2-Slice Toaster with Extra-Wide Slots | Toasters | 2 slices | The unit itself is defined outside the listing |
| bella Fits-Anywhere 2-Slice Slim Toaster, Long Slot, Oatmilk | Toasters | 2 slices | The unit itself is defined outside the listing |
| Shark ZU102 Rotator Pet Upright Vacuum, Charcoal | Upright Vacuum Cleaners | 2.9 L dust cup | The unit itself is defined outside the listing |
| Shark NV360 Navigator Lift-Away Upright Vacuum, Blue | Upright Vacuum Cleaners | 0.9-Qt dust cup | Names 2 modes: brushroll shutoff, swivel steering |
| Shark NV501 Rotator Lift-Away Upright Vacuum, White and Red | Upright Vacuum Cleaners | 0.9-Qt dust cup | Names 2 modes: swivel steering, LED headlights |
| Amazon Basics Upright Bagless Vacuum Cleaner, Black and White | Upright Vacuum Cleaners | 1.7L dust cup | The unit itself is defined outside the listing |
| Cosori TurboBlaze 6 Qt 9-in-1 Air Fryer | Air Fryers | 6 quart | The unit itself is defined outside the listing |
| Chefman TurboFry 9 Qt Air Fryer, 7-in-1 | Air Fryers | 9 quart | Names 7 modes: air fry, bake, broil, reheat, dehydrate, defrost, keep warm |
| Ninja AF181 Air Fryer XL with MaxCrisp, 6.5 Qt, 6-in-1, Grey | Air Fryers | 6.5 quart · 9 lbs of wings | The unit itself is defined outside the listing |
| Ninja AF141 Air Fryer Pro, 5 Qt, 4-in-1, Grey | Air Fryers | 5 quart · 4 lbs of fries | The unit itself is defined outside the listing |
| Ninja DZ201 Foodi 8 Qt DualZone Air Fryer, 6-in-1, Grey | Air Fryers | 8 quart | Names 2 modes: Smart Finish, Match Cook |
| Instant Pot Vortex Plus Mini 4 Qt 6-in-1 Air Fryer, Stainless Steel | Air Fryers | 4 quart | Names 6 modes: broil, dehydrate, crisp, roast, reheat, bake |
| Chefman 4 Qt Compact Air Fryer, Black | Air Fryers | 4 quart | The unit itself is defined outside the listing |
| Chefman 2 Qt Mini Air Fryer, Black | Air Fryers | 2 quart | The unit itself is defined outside the listing |
| bella Fits-Anywhere 6qt Slim Air Fryer, Oatmilk | Air Fryers | 6 quart | The unit itself is defined outside the listing |
| Cuisinart TOA-70NAS Air Fryer Toaster Oven, 8-in-1, Stainless Steel | Air Fryers | 0.6 cubic feet | Names 4 modes: air fry, convection, broil, warm |
| CHEFMAN Multifunctional Digital Air Fryer with Rotisserie, 10L, Black | Air Fryers | 10L | The unit itself is defined outside the listing |
| Ninja FN101ST Crispi Glass Air Fryer, 4-in-1, Stone | Air Fryers | 4 Qt and a 6 cup container | Names 4 modes: max crisp, bake, air fry, recrisp |
| Crock-Pot SCV700SS 7-Quart Manual Slow Cooker, Stainless Steel | Slow Cookers | 7 quart · serves 8 or more people, fits a 6-lb roast | Names 1 mode: warming setting |
| Crock-Pot 8-Quart Programmable Slow Cooker, Black Stainless Steel | Slow Cookers | 8 quart | Names 1 mode: auto warm |
| Crock-Pot Design Series 7-Quart Programmable Slow Cooker, Morning Haze Blue | Slow Cookers | 7 quart | The unit itself is defined outside the listing |
| bella 1.5qt Manual Slow Cooker, Surf | Slow Cookers | 1.5 quart | The unit itself is defined outside the listing |
| Crock-Pot 2-Quart Manual Slow Cooker, Black | Slow Cookers | 2 quart · feeds 2 or more people | The unit itself is defined outside the listing |
| Chefman Countertop Microwave Oven, 0.7 Cu.Ft, 700W, Black | Countertop Microwave Ovens | 0.7 cubic feet | Names 3 modes: one-touch express cook, eco mode, mute |
| BLACK+DECKER Countertop Microwave Oven, 0.7 Cu.Ft, 700W, Black | Countertop Microwave Ovens | 0.7 cubic feet | Names 1 mode: express cooking |
| BLACK+DECKER EM720CB7 Countertop Microwave Oven, 0.7 Cu.Ft, 700W, Stainless Steel | Countertop Microwave Ovens | 0.7 cubic feet | Names 2 modes: digital controls, push-button door |
| Nostalgia Retro Countertop Microwave Oven, 0.7 Cu.Ft, 700W, Pink | Countertop Microwave Ovens | 0.7 cubic feet | Names 1 mode: digital clock |
| COMFEE EM720CPL-PMB Countertop Microwave Oven, 0.7 Cu.Ft, 700W, Black | Countertop Microwave Ovens | 0.7 cubic feet | Names 3 modes: eco mode, sound on and off, one-touch buttons |
| Farberware FMO07AHTBKJ Countertop Microwave Oven, 0.7 Cu.Ft, 700W, Stainless | Countertop Microwave Ovens | 0.7 cubic feet | Names 3 modes: auto cook settings, defrost, easy clean |
| Farberware FMO07ABTBKA Countertop Microwave Oven, 0.7 Cu.Ft, 700W, Black | Countertop Microwave Ovens | 0.7 cubic feet | Names 3 modes: auto cook settings, defrost, easy clean |
| TOSHIBA Countertop Microwave Oven, 1.2 Cu.Ft, 1000W, Black | Countertop Microwave Ovens | 1.2 cubic feet | Names 3 modes: smart humidity sensor, mute function, eco mode |
| BLACK+DECKER EM925AB9 Countertop Microwave Oven, 0.9 Cu.Ft, 900W, Stainless Steel | Countertop Microwave Ovens | 0.9 cubic feet | Names 1 mode: push-button door |
| TOSHIBA ML-EM09PA-BS Microwave Oven, 0.9 Cu.Ft, 900W, Black Stainless Steel | Countertop Microwave Ovens | 0.9 cubic feet | Names 2 modes: mute function, LED lighting |
The only count here whose unit is defined by somebody. A quart is a quart, published and fixed. The trouble starts one step later, when half the listings measure the container and the other half measure what the seller expects to put inside it.
Volume of the machine
Pressure cookers and slow cookers state quarts. Microwaves state cubic feet. Air fryer baskets state quarts, the two ovens filed among them state cubic feet and liters, and the glass container system states two containers in two different units. Vacuum dust cups arrive in quarts and in liters within a single category.
Every one of those figures is a legitimate measurement. Put in one table they still cannot be ranked, because ranking them would require a conversion this site refuses to invent on behalf of the seller.
Volume of the contents
A separate set of claims measures what goes in rather than what holds it. Two air fryers state a weight of contents, in fries and in wings respectively. Two slow cookers state a number of people served, both of them open ended. One of those also states a roast weight.
A contents claim depends on the contents. Nothing in a listing that states a serving figure says what a serving is, and this site does not supply a definition.
The empty ones
One slow cooker listing states no capacity at all in the text quoted here. Several vacuum listings describe a tank as large without measuring it. Those gaps are left empty and labeled, rather than filled from a spec sheet that is not the listing.
Who defines the units
Units of measure in United States commerce are maintained by the National Institute of Standards and Technology, whose Office of Weights and Measures publishes the handbooks and the conversion tables linked below. Where an appliance category carries a mandatory capacity disclosure, that requirement sits in the Federal Trade Commission energy labeling rule at Title 16 of the Code of Federal Regulations, also linked. None of those documents governs a serving.
The machines this lands on
- A sealed pot with a valve — A vessel that seals, a heating element under it and a valve in the lid.
- A pot and a slow element — A removable pot sitting in a heated housing, with a lid on top.
- A cavity and a magnetron — A cavity with a door, a control panel and, in most of these listings, a turntable.
- A motor and a brushroll — A motor, a rotating brush at the floor, a container to fill and a filter in the path.
Where the regulated part of this page comes from
What cannot be compared here
These are real units with published definitions, which makes this the one count on the site where the arithmetic is sound and the comparison still fails. Quarts, liters and cubic feet measure volume; slices, pounds and servings measure contents. This catalog does not convert between them, because the listings do not, and a converted figure would be this site inventing a number that no seller stated.
Put two of these side by side in Count Compare, or find out how many listings print the same one in Same Numbers Check.